Calculate the benefits that Tait DMR GridLink can provide your utility
In just a few simple steps these calculators demonstrate how much saving your utility company can make over 1, 5, 10 and 15 years, by employing a Tait DMR GridLink solution.
We have created a number of calculators that focus on different benefit scenarios. Click on and work through a specific calculator. You can switch between calculators at any time. Make sure to use all the four calculators to see theTotal Benefitsthat a Tait GridLink solution can provide you.
Tait DMR GridLink supports two primary categories of benefits, including benefits derived from Remote Asset Management and benefits derived from Grid Automation.
卡尔远程资产管理的好处culator
Results
GridLink Terminals |
Devices per Group |
Total Truck Rolls per group annually |
Cost of truck rolls per group |
1 year benefits |
5 year benefits |
10 year benefits |
15 year benefits |
{{ row[0] }} |
{{ row[1] | number : 0 }} |
{{ row[2] | number : 0 }} |
{{ row[3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[4] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[5] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[6] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[7] | noFractionCurrency: currency.getSymbol(currency.country) }} |
故障检测、隔离和服务恢复Benefits Calculator
Results
|
Before |
After |
Year 1 |
Year 5 |
Year 10 |
Year 15 |
{{ row[0] }} |
{{ row[1] | number : 0 }} |
{{ row[2] | number : 0 }} |
{{ row[3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[4] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[5] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[6] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Conservation Voltage Reduction Benefits Calculator
Results
|
Before |
After |
Year 1 |
Year 5 |
Year 10 |
Year 15 |
{{ row[0] }} |
{{ row[1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[4] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[5] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[6] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Condition Based Maintenance
Results
DA Savings |
Before |
After |
Year 1 |
Year 5 |
Year 10 |
Year 15 |
{{ row[0] }} |
{{ row[1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[1] | number:2 }}% |
{{ row[2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[2] | number:2 }}% |
{{ row[3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[4] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[5] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{ row[6] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Total
|
DA RAM Benefits |
DA FDISR Benefits |
DA CVR Benefits |
DA CBM Benefits |
Benefits Total |
Year 1 |
{{totalsData['1'][0] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['2'][0] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['3'][0] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['4'][0] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['1'][0] + totalsData['2'][0] + totalsData['3'][0] + totalsData['4'][0] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Year 5 |
{{totalsData['1'][1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['2'][1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['3'][1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['4'][1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['1'][1] + totalsData['2'][1] + totalsData['3'][1] + totalsData['4'][1] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Year 10 |
{{totalsData['1'][2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['2'][2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['3'][2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['4'][2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['1'][2] + totalsData['2'][2] + totalsData['3'][2] + totalsData['4'][2] | noFractionCurrency: currency.getSymbol(currency.country) }} |
Year 15 |
{{totalsData['1'][3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['2'][3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['3'][3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['4'][3] | noFractionCurrency: currency.getSymbol(currency.country) }} |
{{totalsData['1'][3] + totalsData['2'][3] + totalsData['3'][3] + totalsData['4'][3] | noFractionCurrency: currency.getSymbol(currency.country) }} |